Action Call – SB 353 – Reducing Driver’s License Suspensions Needs Your Support
SB 353 is being voted on by the Senate tomorrow—please call your Senator TODAY and ask them to Vote Yes on SB 353.
SB 353 would help Georgians both keep and regain their driver's licenses. 105,000 licenses are automatically suspended each year due to drivers missing traffic court. This bill would allow judges to stop those suspensions before they start. It would also provide a path to license reinstatement that does not require full adjudication and payment of a ticket. This would mark a significant change from current law, which requires full adjudication and payment of all fines, fees, and assessments, plus payment of a DDS fee, before reinstatement.
FACTS:
- Missing a court date for ANY traffic violation automatically results in a suspended driver’s license.
- ALMOST HALF of people who lose their driver’s license lose their jobs.
- 79% of Georgians drive to work, and suspensions start a cycle of deeper poverty through job loss, arrests and fines, and less ability to pay and reclaim the license.
STEP 1
Share this MessageShare this message to all friends, family, and loved ones. The reason change never happens is because lack of awareness.
STEP 2
Voice your OpinionContact our Local Representatives! Simply pick up the phone and read our script.
SCRIPT
My name is ___________ and I'm calling to urge you to pass SB 105, sponsored by Senators Strickland, Kennedy and Watson, out of the Senate Judiciary Committee this week.
In 2017, Georgia enacted probation reforms allowing certain individuals to earn early termination of probation through good behavior after serving three years. But four years later, Georgia still leads the nation in the number of people on probation and in length of probation sentences. SB 105 brings consistency to the process and criteria for early termination so that the reforms of 2017 get the intended results.
Thank you for your consideration. I hope I can count on your support of SB 105.
[** If you want to say more, choose 1-2 of the talking points from the facts sheets under the Learn More tab that you personally find the most compelling, and/or if you or a family member was/is on probation, share your own experience about the difficulties and barriers faced while serving a long probation sentence.]
FIND YOUR REP:
Find your rep below or visit here to determine who you should call!
![]() | John Albers | Republican | 56 | Roswell |
![]() | Jason Anavitarte | Republican | 31 | Dallas |
![]() | Lee Anderson | Republican | 24 | Grovetown |
![]() | Tonya Anderson | Democrat | 43 | Lithonia |
![]() | Michelle Au | Democrat | 48 | Johns Creek |
![]() | Brandon Beach | Republican | 21 | Alpharetta |
![]() | Matt Brass | Republican | 28 | Newnan |
![]() | Dean Burke | Republican | 11 | Bainbridge |
![]() | Max Burns | Republican | 23 | Sylvania |
![]() | Gloria Butler | Democrat | 55 | Stone Mountain |
![]() | Bill Cowsert | Republican | 46 | Athens |
![]() | Gail Davenport | Democrat | 44 | Jonesboro |
![]() | Clint Dixon | Republican | 45 | Gwinnett |
![]() | Greg Dolezal | Republican | 27 | Cumming |
![]() | Mike Dugan | Republican | 30 | Carrollton |
![]() | Frank Ginn | Republican | 47 | Danielsville |
![]() | Steve Gooch | Republican | 51 | Dahlonega |
![]() | Russ Goodman | Republican | 8 | Cogdell |
![]() | Sonya Halpern | Democrat | 39 | Atlanta |
![]() | Marty Harbin | Republican | 16 | Tyrone |
![]() | Ed Harbison | Democrat | 15 | Columbus |
![]() | Tyler Harper | Republican | 7 | Ocilla |
![]() | Sally Harrell | Democrat | 40 | Atlanta |
![]() | Bo Hatchett | Republican | 50 | Cornelia |
![]() | Billy Hickman | Republican | 4 | Statesboro |
![]() | Chuck Hufstetler | Republican | 52 | Rome |
![]() | Kim Jackson | Democrat | 41 | Stone Mountain |
![]() | Lester Jackson | Democrat | 2 | Savannah |
![]() | Donzella James | Democrat | 35 | Atlanta |
![]() | Burt Jones | Republican | 25 | Jackson |
![]() | Emanuel Jones | Democrat | 10 | Decatur |
![]() | Harold Jones II | Democrat | 22 | Augusta |
![]() | Jennifer Jordan | Democrat | 6 | Atlanta |
![]() | John Kennedy | Republican | 18 | Macon |
![]() | Kay Kirkpatrick | Republican | 32 | Marietta |
![]() | David Lucas | Democrat | 26 | Macon |
![]() | Sheila McNeill | Republican | 3 | Brunswick |
![]() | Nikki Merritt | Democrat | 9 | Grayson |
![]() | Butch Miller | Republican | 49 | Gainesville |
![]() | Jeff Mullis | Republican | 53 | Chickamauga |
![]() | Nan Orrock | Democrat | 36 | Atlanta |
![]() | Elena Parent | Democrat | 42 | Atlanta |
![]() | Chuck Payne | Republican | 54 | Dalton |
![]() | Sheikh Rahman | Democrat | 5 | Lawrenceville |
![]() | Michael 'Doc' Rhett | Democrat | 33 | Marietta |
![]() | Randy Robertson | Republican | 29 | Cataula |
![]() | Valencia Seay | Democrat | 34 | Riverdale |
![]() | Freddie Sims | Democrat | 12 | Dawson |
![]() | Brian Strickland | Republican | 17 | McDonough |
![]() | Carden Summers | Republican | 13 | Cordele |
![]() | Horacena Tate | Democrat | 38 | Atlanta |
![]() | Bruce Thompson | Republican | 14 | White, GA |
![]() | Blake Tillery | Republican | 19 | Vidalia |
![]() | Lindsey Tippins | Republican | 37 | Marietta |
![]() | Larry Walker, III | Republican | 20 | Perry |
![]() | Ben Watson | Republican | 1 | Savannah |
STEP 3
Subscribe if you haven't!Join & to stay up-to-date on all important issues.