Action Call – HB1013 – GA Mental Health Parity Act
Implements the various recommendations of the Georgia Behavioral Health Reform and Innovation Commission. The Bill addresses many aspects of Georgia’s behavioral health care system, including parity, minimum medical loss/spend ratios, workforce development, assisted outpatient treatment (AOT), involuntary hospitalization, and co-responder models for persons in crisis.
Deadline to act:
The Senate Health and Human Services Sub Committee will hold a hearing on:
- Monday, March 21st at 3 pm
- Wednesday, March 23rd at 3 pm.
STEP 1
Share this MessageShare this message to all friends, family, and loved ones. The reason change never happens is because lack of awareness.
STEP 2
Act Now!- Call, email, tweet at your State Senator, and tell them to PERFECT BUT PRESERVE parity and AOT. They are strong in the bill now, and we want them to stay that way. Use #gapol #GAparity on social media.
- Contact the Committee Members and urge them to pass HB1013 out of committee (Vote YES on HB1013).
- Come to the Capitol on Monday (03/21) and/or Wednesday (03/25) at 12 pm. We will be at the South Steps, with signs that read #Vote4MentalHealth.
- Write an op-ed for your local paper.
- Ask your legislators if they plan to vote yes on HB1013 and restate your support. Ask that the office document it.
- Tell them to VOTE YES FOR HB1013.
FIND YOUR REP:
Find your rep below or visit here to determine who you should call!
John Albers | Republican | 56 | Roswell | |
Jason Anavitarte | Republican | 31 | Dallas | |
Lee Anderson | Republican | 24 | Grovetown | |
Tonya Anderson | Democrat | 43 | Lithonia | |
Michelle Au | Democrat | 48 | Johns Creek | |
Brandon Beach | Republican | 21 | Alpharetta | |
Matt Brass | Republican | 28 | Newnan | |
Dean Burke | Republican | 11 | Bainbridge | |
Max Burns | Republican | 23 | Sylvania | |
Gloria Butler | Democrat | 55 | Stone Mountain | |
Bill Cowsert | Republican | 46 | Athens | |
Gail Davenport | Democrat | 44 | Jonesboro | |
Clint Dixon | Republican | 45 | Gwinnett | |
Greg Dolezal | Republican | 27 | Cumming | |
Mike Dugan | Republican | 30 | Carrollton | |
Frank Ginn | Republican | 47 | Danielsville | |
Steve Gooch | Republican | 51 | Dahlonega | |
Russ Goodman | Republican | 8 | Cogdell | |
Sonya Halpern | Democrat | 39 | Atlanta | |
Marty Harbin | Republican | 16 | Tyrone | |
Ed Harbison | Democrat | 15 | Columbus | |
Tyler Harper | Republican | 7 | Ocilla | |
Sally Harrell | Democrat | 40 | Atlanta | |
Bo Hatchett | Republican | 50 | Cornelia | |
Billy Hickman | Republican | 4 | Statesboro | |
Chuck Hufstetler | Republican | 52 | Rome | |
Kim Jackson | Democrat | 41 | Stone Mountain | |
Lester Jackson | Democrat | 2 | Savannah | |
Donzella James | Democrat | 35 | Atlanta | |
Burt Jones | Republican | 25 | Jackson | |
Emanuel Jones | Democrat | 10 | Decatur | |
Harold Jones II | Democrat | 22 | Augusta | |
Jennifer Jordan | Democrat | 6 | Atlanta | |
John Kennedy | Republican | 18 | Macon | |
Kay Kirkpatrick | Republican | 32 | Marietta | |
David Lucas | Democrat | 26 | Macon | |
Sheila McNeill | Republican | 3 | Brunswick | |
Nikki Merritt | Democrat | 9 | Grayson | |
Butch Miller | Republican | 49 | Gainesville | |
Jeff Mullis | Republican | 53 | Chickamauga | |
Nan Orrock | Democrat | 36 | Atlanta | |
Elena Parent | Democrat | 42 | Atlanta | |
Chuck Payne | Republican | 54 | Dalton | |
Sheikh Rahman | Democrat | 5 | Lawrenceville | |
Michael 'Doc' Rhett | Democrat | 33 | Marietta | |
Randy Robertson | Republican | 29 | Cataula | |
Valencia Seay | Democrat | 34 | Riverdale | |
Freddie Sims | Democrat | 12 | Dawson | |
Brian Strickland | Republican | 17 | McDonough | |
Carden Summers | Republican | 13 | Cordele | |
Horacena Tate | Democrat | 38 | Atlanta | |
Bruce Thompson | Republican | 14 | White, GA | |
Blake Tillery | Republican | 19 | Vidalia | |
Lindsey Tippins | Republican | 37 | Marietta | |
Larry Walker, III | Republican | 20 | Perry | |
Ben Watson | Republican | 1 | Savannah |
STEP 3
Subscribe if you haven't!Join & to stay up-to-date on all important issues.